{"q": "gunlaw", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [85, 88, 69, 72, 55, 58], "all_adults": 72}}
{"q": "gunlaw", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [84, 88, 72, 74, 56, 58], "all_adults": 73}}
{"q": "cappun", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [35, 51, 52, 63, 73, 84], "all_adults": 60}}
{"q": "cappun", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [31, 38, 48, 56, 73, 83], "all_adults": 55}}
{"q": "grass", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [87, 73, 74, 63, 62, 43], "all_adults": 68}}
{"q": "grass", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [84, 76, 75, 66, 63, 44], "all_adults": 68}}
{"q": "natenvir", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [82, 74, 58, 48, 42, 27], "all_adults": 57}}
{"q": "natenvir", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [83, 76, 58, 48, 41, 26], "all_adults": 57}}
{"q": "natheal", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [82, 80, 68, 62, 53, 44], "all_adults": 65}}
{"q": "natheal", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [76, 73, 58, 52, 43, 35], "all_adults": 57}}
{"q": "natrace", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [69, 58, 38, 28, 18, 11], "all_adults": 39}}
{"q": "natrace", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [68, 64, 42, 33, 18, 13], "all_adults": 42}}
{"q": "natcrime", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [43, 58, 50, 64, 67, 81], "all_adults": 60}}
{"q": "natcrime", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [44, 52, 48, 59, 65, 78], "all_adults": 58}}
{"q": "nateduc", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [78, 73, 58, 52, 46, 38], "all_adults": 58}}
{"q": "nateduc", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [82, 79, 61, 54, 46, 38], "all_adults": 62}}
{"q": "natarms", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [9, 13, 18, 26, 38, 52], "all_adults": 27}}
{"q": "natarms", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [10, 16, 21, 28, 41, 56], "all_adults": 31}}
{"q": "natsoc", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [60, 68, 51, 56, 42, 45], "all_adults": 55}}
{"q": "natsoc", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [61, 73, 52, 64, 44, 55], "all_adults": 59}}
{"q": "natspac", "year": 2022, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [32, 22, 28, 20, 27, 19], "all_adults": 24}}
{"q": "natspac", "year": 2024, "rep": 0, "model": "gemini-3.8-flash", "answer": {"cells": [26.5, 17.0, 28.0, 19.0, 30.5, 21.0], "all_adults": 23.0}}
{"q": "gunlaw", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [84, 88, 68, 71, 58, 54], "all_adults": 72}}
{"q": "gunlaw", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [87.5, 89.2, 70.1, 71.8, 55.4, 57.2], "all_adults": 72.3}}
{"q": "cappun", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [35, 46, 52, 60, 72, 82], "all_adults": 55}}
{"q": "cappun", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [28, 41, 48, 57, 71, 84], "all_adults": 55}}
{"q": "grass", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [84, 70, 75, 62, 60, 42], "all_adults": 68}}
{"q": "grass", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [84, 76, 75, 66, 63, 44], "all_adults": 68}}
{"q": "natenvir", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [84, 76, 61, 52, 44, 28], "all_adults": 58}}
{"q": "natenvir", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [82, 76, 58, 49, 41, 26], "all_adults": 57}}
{"q": "natheal", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [82, 80, 68, 64, 53, 47], "all_adults": 66}}
{"q": "natheal", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [76, 73, 58, 52, 44, 38], "all_adults": 57}}
{"q": "natrace", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [75, 65, 42, 33, 18, 11], "all_adults": 44}}
{"q": "natrace", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [68, 63, 37, 30, 18, 12], "all_adults": 42}}
{"q": "natcrime", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [43, 58, 49, 63, 67, 79], "all_adults": 61}}
{"q": "natcrime", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [44, 52, 48, 58, 62, 73], "all_adults": 57}}
{"q": "nateduc", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [81.5, 78.0, 66.0, 58.5, 52.0, 41.5], "all_adults": 63.5}}
{"q": "nateduc", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [75.2, 73.8, 57.1, 53.4, 42.6, 36.5], "all_adults": 57.3}}
{"q": "natarms", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [9, 14, 18, 22, 38, 52], "all_adults": 27}}
{"q": "natarms", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [9, 14, 18, 27, 42, 58], "all_adults": 29}}
{"q": "natsoc", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [61, 73, 52, 62, 43, 49], "all_adults": 58}}
{"q": "natsoc", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [66, 73, 52, 63, 44, 52], "all_adults": 60}}
{"q": "natspac", "year": 2022, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [32, 23, 27, 21, 29, 21], "all_adults": 25}}
{"q": "natspac", "year": 2024, "rep": 1, "model": "gemini-3.8-flash", "answer": {"cells": [34, 21, 30, 18, 32, 19], "all_adults": 24}}
{"q": "gunlaw", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [84.0, 88.0, 70.0, 68.0, 55.0, 52.0], "all_adults": 71.0}}
{"q": "gunlaw", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [88, 89, 71, 70, 56, 52], "all_adults": 71}}
{"q": "cappun", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [35, 48, 52, 60, 72, 82], "all_adults": 55}}
{"q": "cappun", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [32, 41, 48, 56, 73, 84], "all_adults": 55}}
{"q": "grass", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [84, 73, 76, 64, 60, 43], "all_adults": 68}}
{"q": "grass", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [84, 73, 76, 64, 63, 44], "all_adults": 68}}
{"q": "natenvir", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [84, 76, 61, 52, 43, 30], "all_adults": 58}}
{"q": "natenvir", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [84, 76, 59, 52, 40, 24], "all_adults": 56}}
{"q": "natheal", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [79, 77, 63, 58, 48, 41], "all_adults": 62}}
{"q": "natheal", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [75, 73, 58, 52, 44, 38], "all_adults": 57}}
{"q": "natrace", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [68, 59, 39, 30, 20, 12], "all_adults": 39}}
{"q": "natrace", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [68, 64, 41, 33, 18, 12], "all_adults": 42}}
{"q": "natcrime", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [41, 55, 52, 65, 67, 79], "all_adults": 59}}
{"q": "natcrime", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [43, 58, 48, 62, 67, 79], "all_adults": 60}}
{"q": "nateduc", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [78, 74, 63, 55, 49, 42], "all_adults": 61}}
{"q": "nateduc", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [78, 74, 58, 52, 45, 34], "all_adults": 57}}
{"q": "natarms", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [10, 16, 21, 28, 38, 55], "all_adults": 30}}
{"q": "natarms", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [9, 14, 18, 26, 42, 58], "all_adults": 29}}
{"q": "natsoc", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [66, 73, 52, 60, 44, 49], "all_adults": 58}}
{"q": "natsoc", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [68, 73, 58, 64, 49, 57], "all_adults": 62}}
{"q": "natspac", "year": 2022, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [32.5, 18.0, 29.0, 19.5, 30.5, 19.0], "all_adults": 23.5}}
{"q": "natspac", "year": 2024, "rep": 2, "model": "gemini-3.8-flash", "answer": {"cells": [26, 18, 24, 17, 27, 19], "all_adults": 22}}
